start page
 
The Diocese of Vilkaviškis
 

Bishop:
RIMANTAS NORVILA

Bishop Emeritus:
JUOZAS ŽEMAITIS MIC

Curia Address:
P. Kriaučiūno g. 17
LT–68298 Marijampolė

Tel. (370-343) 6 86 51
Fax: (370-343) 5 32 31

E-mail: kurija@vk.lcn.lt
Web site: vilkaviskis.lcn.lt

Established on April 4, 1926. It is a part of Kaunas ecclesiastical province.

The main pilgrimage place – The tomb of the Blessed Jurgis Matulaitis in Marijampolė.

DIOCESAN STATISTICS 1999 2000 2001 2002
Territory: 6 280 km2 6 280 km2 6 280 km2 6 280 km2
Inhabitants: ~ 443 000 ~ 443 000 ~ 443 000 ~ 403 000
Catholics: ~ 400 200 ~ 400 000 ~ 400 000 ~ 367 000
Parishes: 103 103 103 103
Rectories: 35 35 42 .42
Diocesan Priests: 110 124 130 130
Diocesan Priests Ordained per Year: 1 8 9 3
Religious Priests: 13 8 7 7
Seminarians: 31 47 38 32
Men Religious: 15 14 13 11
Women Religious: 80 95 94 81
Baptized: 4 611 4 317 3 746 3 423
Couples Married: 1 400 1 473 1 303 1 218
Buried: 4 180 4 508 4 612 4 816
Data from Annuario Pontificio 2000, 2002 and 2003 and Vilkaviškis Diocesan Curia

 
updated 2005 -0 3- to top
  © 1998-2001 Catholic Internet Service, kit@lcn.lt