start page
 
The Diocese of Telšiai
 

Bishop:
JONAS BORUTA SJ

Bishop Emeritus:
ANTANAS VAIČIUS

Curia Address:
Katedros g. 6
LT–87131 Telšiai

Tel.: (370-444) 6 06 36
Fax: (370-444) 5 23 00

E-mail: tkurija@takas.lt
Web Site: telsiai.lcn.lt

Established on April 4, 1926. It is a part of Kaunas ecclesiastical province.

The main pilgrimage place – Žemaičių Kalvarija.

DIOCESAN STATISTICS 1999 2000 2001 2002
Territory: 13373 km2 13373 km2 13373 km2 13373 km2
Inhabitants: ~ 731 044 ~ 731 044 ~ 730 000 ~ 684 400
Catholics: ~ 600 000 ~ 600 000 ~ 600 000 ~ 533 600
Parishes: 142 142 142 143
Rectories: 31 36 – –
Diocesan Priests: 127 138 124 144
Diocesan Priests Ordained per Year: 12 3 6 6
Religious Priests: 17 11 13 9
Seminarians: 60 65 61 62
Men Religious: 29 17 4 5
Women Religious: 65 31 30 50
Baptized: 7 660 6 980 6 686 5 556
Couples Married: 2 068 2 077 1 884 1 352
Buried: 5 970 5 218 5 187 5 494
Data from Annuario Pontificio 2000, 2002 and 2003 and Telšiai Diocesan Curia

 
updated 2005 -0 3- to top
  © 1998-2001 Catholic Internet Service, kit@lcn.lt