start page
 
The Archdiocese of Kaunas
 

Archbishop Metropolit:
SIGITAS TAMKEVIČIUS SJ

Auxiliary Bishop:
JONAS IVANAUSKAS

Bishops Emeriti:
VLADISLOVAS MICHELEVIČIUS

Curia Address:
Rotušės a. 14a
LT–44279 Kaunas

Tel.: (370-37) 40 90 26
Fax: (370-37) 32 00 90
E-mail: kurija@kn.lcn.lt
Web Site: kaunas.lcn.lt

Established on April 4, 1926.

The main pilgrimage place – Šiluva.

DIOCESAN STATISTICS 1999 2000 2001 2002
Territory: 8 750 km2 8 750 km2 8 750 km2 8 750 km2
Inhabitants: ~ 763 400 ~ 760 000 ~ 750 000 ~ 620 000
Catholics: ~ 532 000 ~ 512 570 ~ 506 000 ~ 500 000
Parishes: 92 92 92 92
Rectories: 7 8 8 8
Diocesan Priests: 99 101 105 108
Diocesan Priests Ordained per Year: 7 4 2 6
Religious Priests: 23 22 26 29
Seminarians: 31 34 31 36
Men Religious: 32 30 39 40
Women Religious: 372 275 283 286
Baptized: 5 922 5 833 4 915 4 757
Couples Married: 2 084 1 877 1 641 1 643
Buried: 5 712 5 450 5 706 6 532
Data from Annuario Pontificio 2000, 2002 and 2003 and Kaunas Diocesan Curia

 
updated 2005 -0 3- to top
  © 1998-2001 Catholic Internet Service, kit@lcn.lt